WRAM
PIPE WIPERS
Explore our diverse range of Pipe Wipers. Designed to efficiently clean drill rods by wiping away mud and debris, our Pipe Wipers ensure optimal performance in every drilling operation. Choose from various styles such as Flat, Crown, and Dual-Split. Customize your selection with options for Wiper O.D., drill rod size, rubber hardness and steel reinforcement. Find the perfect solution for your needs and maintain the integrity of your drilling equipment with WRAM Pipe Wipers.
Flat
Crown
Dual
Steel-reinforcement ring embedded for majority of styles and sizes
Available in Extra Soft 30 Durometer (D), Soft 50D, Standard 55D, and Hard 85D hardness of rubber
An Array of styles to ensure application compatibility
No steel wipers available for many styles and sizesÂ
flat
pipe wiper
Rigid design supported by an embedded steel-reinforcement ring. For more flexibility, no-steel Flat wipers are available in select sizes
3/4" thickness
55 Durometer Standard Hardness
+/- 1/8" I.D. tolerance
Constructed using natural rubber materials
Weight (lbs.)
product identification
Pipe Wiper
Flat
PWF6-2.00-NS-30D | 6 | 2 | No | Very Soft | 2.25 | 1.5 |
PWF6-2.00-NS | 6 | 2 | No | Standard | 2.25 | 1.5 |
PWF6-2.00-NS-70D | 6 | 2 | No | Hard | 2.25 | 1.5 |
PWF6-2.00-NS-85D | 6 | 2 | No | Very Hard | 2.25 | 1.5 |
PWF6-2.25-NS-30D | 6 | 2.25 | No | Very Soft | 2.5 | 1.5 |
PWF6-2.25-NS | 6 | 2.25 | No | Standard | 2.5 | 1.5 |
PWF6-2.25-NS-70D | 6 | 2.25 | No | Hard | 2.5 | 1.5 |
PWF6-2.37-NS-30D | 6 | 2.375 | No | Very Soft | 2.625 | 1.5 |
PWF6-2.37-NS | 6 | 2.375 | No | Standard | 2.625 | 1.5 |
PWF6-2.50-NS-30D | 6 | 2.5 | No | Very Soft | 2.75 | 1.5 |
PWF6-2.50-NS | 6 | 2.5 | No | Standard | 2.75 | 1.5 |
PWF6-2.62-NS-30D | 6 | 2.625 | No | Very Soft | 2.875 | 1.5 |
PWF6-2.62-NS | 6 | 2.625 | No | Standard | 2.875 | 1.5 |
PWF6-2.75-NS-30D | 6 | 2.75 | No | Very Soft | 3 | 1.5 |
PWF6-2.75-NS | 6 | 2.75 | No | Standard | 3 | 1.5 |
PWF6-2.87-NS-30D | 6 | 2.875 | No | Very Soft | 3.125 | 1.5 |
PWF6-2.87-NS | 6 | 2.875 | No | Standard | 3.125 | 1.5 |
PWF6-3.00-NS | 6 | 3 | No | Standard | 3.25 | 1.5 |
PWF6-3.12-NS | 6 | 3.125 | No | Standard | 3.375 | 1.5 |
PWF6-3.25-NS | 6 | 3.25 | No | Standard | 3.5 | 1.5 |
PWF6-3.25-NS-85D | 6 | 3.25 | No | Very Hard | 3.5 | 1.5 |
PWF6-3.37-NS | 6 | 3.375 | No | Standard | 3.625 | 1.5 |
PWF6-3.50-NS | 6 | 3.5 | No | Standard | 3.75 | 1.5 |
PWF6-3.75-NS | 6 | 3.75 | No | Standard | 4 | 1.5 |
PWF612-1.00-NS | 6.5 | 1 | No | Standard | 1.25 | 1.75 |
PWF612-1.25-NS | 6.5 | 1.25 | No | Standard | 1.5 | 1.75 |
PWF612-1.50-NS | 6.5 | 1.5 | No | Standard | 1.75 | 1.75 |
PWF612-1.62-NS | 6.5 | 1.625 | No | Standard | 1.875 | 1.75 |
PWF612-1.75-NS | 6.5 | 1.75 | No | Standard | 2 | 1.75 |
PWF612-1.87-NS | 6.5 | 1.875 | No | Standard | 2.125 | 1.75 |
PWF612-1.87-NS-70D | 6.5 | 1.875 | No | Hard | 2.125 | 1.75 |
PWF612-2.00-NS | 6.5 | 2 | No | Standard | 2.25 | 1.75 |
PWF612-2.00-NS-70D | 6.5 | 2 | No | Hard | 2.25 | 1.75 |
PWF612-2.12-NS | 6.5 | 2.125 | No | Standard | 2.375 | 1.75 |
PWF612-2.25-NS | 6.5 | 2.25 | No | Standard | 2.5 | 1.75 |
PWF612-2.37-NS-30D | 6.5 | 2.375 | No | Very Soft | 2.625 | 1.75 |
PWF612-2.50-NS | 6.5 | 2.5 | No | Standard | 2.75 | 1.75 |
PWF612-2.50-NS-70D | 6.5 | 2.5 | No | Hard | 2.75 | 1.75 |
PWF612-2.75-NS-30D | 6.5 | 2.75 | No | Very Soft | 3 | 1.75 |
PWF612-3.00-NS | 6.5 | 3 | No | Standard | 3.25 | 1.75 |
PWF612-3.00-NS-70D | 6.5 | 3 | No | Hard | 3.25 | 1.75 |
PWF612-3.25-NS | 6.5 | 3.25 | No | Standard | 3.5 | 1.75 |
PWF612-3.25-NS-70D | 6.5 | 3.25 | No | Hard | 3.5 | 1.75 |
PWF612-3.37-NS | 6.5 | 3.375 | No | Standard | 3.625 | 1.75 |
PWF612-3.50-NS | 6.5 | 3.5 | No | Standard | 3.75 | 1.75 |
PWF612-3.62-NS | 6.5 | 3.625 | No | Standard | 3.875 | 1.75 |
PWF612-3.75-NS | 6.5 | 3.75 | No | Standard | 4 | 1.75 |
PWF612-4.00-NS | 6.5 | 4 | No | Standard | 4.25 | 1.75 |
PWF612-4.00-NS-70D | 6.5 | 4 | No | Hard | 4.25 | 1.75 |
PWF612-4.00-NS-70D | 6.5 | 4 | No | Hard | 4.25 | 1.75 |
PWF612-4.25-NS | 6.5 | 4.25 | No | Standard | 4.5 | 1.75 |
PWF612-4.25-NS-70D | 6.5 | 4.25 | No | Hard | 4.5 | 1.75 |
PWF612-4.37-NS | 6.5 | 4.375 | No | Standard | 4.625 | 1.75 |
PWF612-4.50-NS | 6.5 | 4.5 | No | Standard | 4.75 | 1.75 |
PWF612-4.50-NS-70D | 6.5 | 4.5 | No | Hard | 4.75 | 1.75 |
PWF8-1.00-NS | 8 | 1 | No | Standard | 1.25 | 2.5 |
PWF8-1.00-NS-70D | 8 | 1 | No | Hard | 1.25 | 2.5 |
PWF8-1.12-NS | 8 | 1.125 | No | Standard | 1.375 | 2.5 |
PWF8-1.25-NS | 8 | 1.25 | No | Standard | 1.5 | 2.5 |
PWF8-1.25-NS | 8 | 1.25125 | No | Standard | 1.5 | 2.5 |
PWF8-1.50-NS | 8 | 1.5 | No | Standard | 1.75 | 2.5 |
PWF8-1.62-NS | 8 | 1.62 | No | Standard | 1.875 | 2.5 |
PWF8-1.75-NS | 8 | 1.75 | No | Standard | 2 | 2.5 |
PWF8-1.87-NS-30D | 8 | 1.87 | No | Very Soft | 2.125 | 2.5 |
PWF8-1.87-NS | 8 | 1.87 | No | Standard | 2.125 | 2.5 |
PWF8-2.00-NS-30D | 8 | 2 | No | Very Soft | 2.25 | 2.5 |
PWF8-2.00-NS | 8 | 2 | No | Standard | 2.25 | 2.5 |
PWF8-2.00-NS-70D | 8 | 2 | No | Hard | 2.25 | 2.5 |
PWF8-2.25-NS-30D | 8 | 2.25 | No | Very Soft | 2.5 | 2.5 |
PWF8-2.25-NS | 8 | 2.25 | No | Standard | 2.5 | 2.5 |
PWF8-2.25-NS-70D | 8 | 2.25 | No | Hard | 2.5 | 2.5 |
PWF8-2.37-NS-30D | 8 | 2.37 | No | Very Soft | 2.625 | 2.5 |
PWF8-2.37-NS | 8 | 2.37 | No | Standard | 2.625 | 2.5 |
PWF8-2.50-NS-30D | 8 | 2.5 | No | Very Soft | 2.75 | 2.5 |
PWF8-2.50-NS | 8 | 2.5 | No | Standard | 2.75 | 2.5 |
PWF8-2.62-NS | 8 | 2.62 | No | Standard | 2.875 | 2.5 |
PWF8-2.75-NS-30D | 8 | 2.75 | No | Very Soft | 3 | 2.5 |
PWF8-2.75-NS | 8 | 2.75 | No | Standard | 3 | 2.5 |
PWF8-2.75-NS-70D | 8 | 2.75 | No | Hard | 3 | 2.5 |
PWF8-2.87-NS | 8 | 2.87 | No | Standard | 3.125 | 2.5 |
PWF8-3.00-NS | 8 | 3 | No | Standard | 3.25 | 2.5 |
PWF8-3.00-NS-H | 8 | 3 | No | Hard | 3.25 | 2.5 |
PWF8-3.12-NS | 8 | 3.125 | No | Standard | 3.375 | 2.5 |
PWF8-3.25-NS | 8 | 3.25 | No | Standard | 3.5 | 2.5 |
PWF8-3.25-NS-H | 8 | 3.25 | No | Hard | 3.5 | 2.5 |
PWF8-3.37-NS-30D | 8 | 3.375 | No | Very Soft | 3.625 | 2.5 |
PWF8-3.37-NS | 8 | 3.375 | No | Standard | 3.625 | 2.5 |
PWF8-3.37-NS-H | 8 | 3.375 | No | Hard | 3.625 | 2.5 |
PWF8-3.50-NS-30D | 8 | 3.5 | No | Very Soft | 3.75 | 2.5 |
PWF8-3.50-NS | 8 | 3.5 | No | Standard | 3.75 | 2.5 |
PWF8-3.50-NS-70D | 8 | 3.5 | No | Hard | 3.75 | 2.5 |
PWF8-3.75-NS | 8 | 3.75 | No | Standard | 4 | 2.5 |
PWF8-3.87-NS-30D | 8 | 3.875 | No | Very Soft | 4.125 | 2.5 |
PWF8-3.87-NS | 8 | 3.875 | No | Standard | 4.125 | 2.5 |
PWF8-4.00-NS-30D | 8 | 4 | No | Very Soft | 4.25 | 2.5 |
PWF8-4.00-NS | 8 | 4 | No | Standard | 4.25 | 2.5 |
PWF8-4.00-NS-H | 8 | 4 | No | Hard | 4.25 | 2.5 |
PWF8-4.12-NS | 8 | 4.12 | No | Standard | 4.375 | 2.5 |
PWF8-4.25-NS-30D | 8 | 4.25 | No | Very Soft | 4.5 | 2.5 |
PWF8-4.25-NS | 8 | 4.25 | No | Standard | 4.5 | 2.5 |
PWF8-4.25-NS-H | 8 | 4.25 | No | Hard | 4.5 | 2.5 |
PWF8-4.37-NS | 8 | 4.37 | No | Standard | 4.625 | 2.5 |
PWF8-4.37-NS-70D | 8 | 4.37 | No | Hard | 4.625 | 2.5 |
PWF8-4.50-NS | 8 | 4.5 | No | Standard | 4.75 | 2.5 |
PWF8-4.75-NS | 8 | 4.75 | No | Standard | 5 | 2.5 |
PWF8-4.87-NS | 8 | 4.875 | No | Standard | 5.125 | 2.5 |
PWF8-5.00-NS | 8 | 5 | No | Standard | 5.25 | 2.5 |
PWF8-5.25-NS | 8 | 5.25 | No | Standard | 5.5 | 2.5 |
PWF8-5.50-NS | 8 | 5.5 | No | Standard | 5.75 | 2.5 |
PWF8-5.75-NS | 8 | 5.75 | No | Standard | 6 | 2.5 |
PWF8-6.00-NS | 8 | 6 | No | Standard | 6.25 | 2.5 |
PWF8-6.25-NS | 8 | 6.25 | No | Standard | 6.5 | 2.5 |
PWF8-7.00-NS | 8 | 7 | No | Standard | 7.25 | 2.5 |
PWF9-0.75-NS | 9 | 0.75 | No | Standard | 1 | 2.7 |
PWF9-0.75 | 9 | 0.75 | Yes | Standard | 1 | 2.7 |
PWF9-0.87-NS | 9 | 0.875 | No | Standard | 1.125 | 2.7 |
PWF9-0.87-30D | 9 | 0.875 | Yes | Very Soft | 1.125 | 2.7 |
PWF9-0.87-70D | 9 | 0.875 | Yes | Hard | 1.125 | 2.7 |
PWF9-0.87 | 9 | 0.875 | Yes | Standard | 1.125 | 2.7 |
PWF9-1.00-NS | 9 | 1 | No | Standard | 1.25 | 2.7 |
PWF9-1.00 | 9 | 1 | Yes | Standard | 1.25 | 2.7 |
PWF9-1.12-NS | 9 | 1.125 | No | Standard | 1.375 | 2.7 |
PWF9-1.12 | 9 | 1.125 | Yes | Standard | 1.375 | 2.7 |
PWF9-1.12-30D | 9 | 1.125 | Yes | Very Soft | 1.375 | 2.7 |
PWF9-1.25-NS-30D | 9 | 1.25 | No | Very Soft | 1.5 | 2.7 |
PWF9-1.25-NS | 9 | 1.25 | No | Standard | 1.5 | 2.7 |
PWF9-1.25 | 9 | 1.25 | Yes | Standard | 1.5 | 2.7 |
PWF9-1.37-NS | 9 | 1.375 | No | Standard | 1.625 | 2.7 |
PWF9-1.37 | 9 | 1.375 | Yes | Standard | 1.625 | 2.7 |
PWF9-1.50-NS-30D | 9 | 1.5 | No | Very Soft | 1.75 | 2.7 |
PWF9-1.50-NS | 9 | 1.5 | No | Standard | 1.75 | 2.7 |
PWF9-1.50 | 9 | 1.5 | Yes | Standard | 1.75 | 2.7 |
PWF9-1.50-30D | 9 | 1.5 | Yes | Very Soft | 1.75 | 2.7 |
PWF9-1.62-NS | 9 | 1.625 | No | Standard | 1.875 | 2.7 |
PWF9-1.62 | 9 | 1.625 | Yes | Standard | 1.875 | 2.7 |
PWF9-1.75-NS-30D | 9 | 1.75 | No | Very Soft | 2 | 2.7 |
PWF9-1.75-NS | 9 | 1.75 | No | Standard | 2 | 2.7 |
PWF9-1.75-70D | 9 | 1.75 | Yes | Hard | 2 | 2.7 |
PWF9-1.75 | 9 | 1.75 | Yes | Standard | 2 | 2.7 |
PWF9-1.75-30D | 9 | 1.75 | Yes | Very Soft | 2 | 2.7 |
PWF9-1.87-NS-30D | 9 | 1.875 | No | Very Soft | 2.125 | 2.7 |
PWF9-1.87-NS | 9 | 1.875 | No | Standard | 2.125 | 2.7 |
PWF9-1.87-NS-70D | 9 | 1.875 | No | Hard | 2.125 | 2.7 |
PWF9-1.87 | 9 | 1.875 | Yes | Standard | 2.125 | 2.7 |
PWF9-1.87-70D | 9 | 1.875 | Yes | Hard | 2.125 | 2.7 |
PWF9-2.00-NS-30D | 9 | 2 | No | Very Soft | 2.25 | 2.7 |
PWF9-2.00-NS | 9 | 2 | No | Standard | 2.25 | 2.7 |
PWF9-2.00-NS-70D | 9 | 2 | No | Hard | 2.25 | 2.7 |
PWF9-2.00 | 9 | 2 | Yes | Standard | 2.25 | 2.7 |
PWF9-2.00-30D | 9 | 2 | Yes | Very Soft | 2.25 | 2.7 |
PWF9-2.00 | 9 | 2 | Yes | Standard | 2.25 | 2.7 |
PWF9-2.00-70D | 9 | 2 | Yes | Hard | 2.25 | 2.7 |
PWF9-2.12-NS | 9 | 2.125 | No | Standard | 2.375 | 2.7 |
PWF9-2.12 | 9 | 2.125 | Yes | Standard | 2.375 | 2.7 |
PWF9-2.25-NS-30D | 9 | 2.25 | No | Very Soft | 2.5 | 2.7 |
PWF9-2.25-NS | 9 | 2.25 | No | Standard | 2.5 | 2.7 |
PWF9-2.25-NS-70D | 9 | 2.25 | No | Hard | 2.5 | 2.7 |
PWF9-2.25 | 9 | 2.25 | Yes | Standard | 2.5 | 2.7 |
PWF9-2.25-30D | 9 | 2.25 | Yes | Very Soft | 2.5 | 2.7 |
PWF9-2.25-70D | 9 | 2.25 | Yes | Hard | 2.5 | 2.7 |
PWF9-2.37-NS | 9 | 2.375 | No | Standard | 2.625 | 2.7 |
PWF9-2.37 | 9 | 2.375 | Yes | Standard | 2.625 | 2.7 |
PWF9-2.50-NS-30D | 9 | 2.5 | No | Very Soft | 2.75 | 2.7 |
PWF9-2.50-NS | 9 | 2.5 | No | Standard | 2.75 | 2.7 |
PWF9-2.50-NS-70D | 9 | 2.5 | No | Hard | 2.75 | 2.7 |
PWF9-2.50 | 9 | 2.5 | Yes | Standard | 2.75 | 2.7 |
PWF9-2.50-30D | 9 | 2.5 | Yes | Very Soft | 2.75 | 2.7 |
PWF9-2.50-70D | 9 | 2.5 | Yes | Hard | 2.75 | 2.7 |
PWF9-2.62-NS | 9 | 2.625 | No | Standard | 2.875 | 2.7 |
PWF9-2.62 | 9 | 2.625 | Yes | Standard | 2.875 | 2.7 |
PWF9-2.62-30D | 9 | 2.625 | Yes | Very Soft | 2.875 | 2.7 |
PWF9-2.75-NS | 9 | 2.75 | No | Standard | 3 | 2.7 |
PWF9-2.75 | 9 | 2.75 | Yes | Standard | 3 | 2.7 |
PWF9-2.87-NS | 9 | 2.875 | No | Standard | 3.125 | 2.7 |
PWF9-2.87 | 9 | 2.875 | Yes | Standard | 3.125 | 2.7 |
PWF9-3.00-NS | 9 | 3 | No | Standard | 3.25 | 2.7 |
PWF9-3.00-NS-H | 9 | 3 | No | Hard | 3.25 | 2.7 |
PWF9-3.00 | 9 | 3 | Yes | Standard | 3.25 | 2.7 |
PWF9-3.12-NS | 9 | 3.125 | No | Standard | 3.375 | 2.7 |
PWF9-3.12 | 9 | 3.125 | Yes | Standard | 3.375 | 2.7 |
PWF9-3.25-NS-30D | 9 | 3.25 | No | Very Soft | 3.5 | 2.7 |
PWF9-3.25-NS | 9 | 3.25 | No | Standard | 3.5 | 2.7 |
PWF9-3.25-NS-H | 9 | 3.25 | No | Hard | 3.5 | 2.7 |
PWF9-3.25-30D | 9 | 3.25 | Yes | Very Soft | 3.5 | 2.7 |
PWF9-3.25 | 9 | 3.25 | Yes | Standard | 3.5 | 2.7 |
PWF9-3.25-H | 9 | 3.25 | Yes | Hard | 3.5 | 2.7 |
PWF9-3.37-NS | 9 | 3.37 | No | Standard | 3.625 | 2.7 |
PWF9-3.37 | 9 | 3.37 | Yes | Standard | 3.625 | 2.7 |
PWF9-3.50-NS | 9 | 3.5 | No | Standard | 3.75 | 2.7 |
PWF9-3.50 | 9 | 3.5 | Yes | Standard | 3.75 | 2.7 |
PWF9-3.50-70D | 9 | 3.5 | Yes | Hard | 3.75 | 2.7 |
PWF9-3.62-NS | 9 | 3.625 | No | Standard | 3.875 | 2.7 |
PWF9-3.62 | 9 | 3.625 | Yes | Standard | 3.875 | 2.7 |
PWF9-3.75-NS | 9 | 3.75 | No | Standard | 4 | 2.7 |
PWF9-3.75 | 9 | 3.75 | Yes | Standard | 4 | 2.7 |
PWF9-3.75 | 9 | 3.75 | Yes | Standard | 4 | 2.7 |
PWF9-4.00-NS | 9 | 4 | No | Standard | 4.25 | 2.7 |
PWF9-4.00-70D | 9 | 4 | Yes | Hard | 4.25 | 2.7 |
PWF9-4.00-30D | 9 | 4 | Yes | Very Soft | 4.25 | 2.7 |
PWF9-4.00 | 9 | 4 | Yes | Standard | 4.25 | 2.7 |
PWF9-4.12-NS | 9 | 4.125 | No | Standard | 4.375 | 2.7 |
PWF9-4.12 | 9 | 4.125 | Yes | Standard | 4.375 | 2.7 |
PWF9-4.25-NS | 9 | 4.25 | No | Standard | 4.5 | 2.7 |
PWF9-4.25-30D | 9 | 4.25 | Yes | Very Soft | 4.5 | 2.7 |
PWF9-4.25 | 9 | 4.25 | Yes | Standard | 4.5 | 2.7 |
PWF9-4.25-70D | 9 | 4.25 | Yes | Hard | 4.5 | 2.7 |
PWF9-4.37-NS | 9 | 4.375 | No | Standard | 4.625 | 2.7 |
PWF9-4.37 | 9 | 4.375 | Yes | Standard | 4.625 | 2.7 |
PWF9-4.50-NS | 9 | 4.5 | No | Standard | 4.75 | 2.7 |
PWF9-4.50 | 9 | 4.5 | Yes | Standard | 4.75 | 2.7 |
PWF9-4.62 | 9 | 4.625 | Yes | Standard | 4.875 | 2.7 |
PWF9-4.75-NS | 9 | 4.75 | No | Standard | 5 | 2.7 |
PWF9-4.75 | 9 | 4.75 | Yes | Standard | 5 | 2.7 |
PWF9-4.87 | 9 | 4.875 | Yes | Standard | 5.125 | 2.7 |
PWF9-5.00-NS | 9 | 5 | No | Standard | 5.25 | 2.7 |
PWF9-5.00 | 9 | 5 | Yes | Standard | 5.25 | 2.7 |
PWF9-5.12-NS | 9 | 5.125 | No | Standard | 2.375 | 2.7 |
PWF9-5.25-NS | 9 | 5.25 | No | Standard | 5.5 | 2.7 |
PWF9-5.25 | 9 | 5.25 | Yes | Standard | 5.5 | 2.7 |
PWF9-5.37-NS | 9 | 5.375 | No | Standard | 5.625 | 2.7 |
PWF9-5.37 | 9 | 5.375 | Yes | Standard | 5.625 | 2.7 |
PWF9-5.50-NS | 9 | 5.5 | No | Standard | 5.75 | 2.7 |
PWF9-5.50 | 9 | 5.5 | Yes | Standard | 5.75 | 2.7 |
PWF9-5.75-NS | 9 | 5.75 | No | Standard | 6 | 2.7 |
PWF9-5.75-NS-H | 9 | 5.75 | No | Hard | 6 | 2.7 |
PWF9-5.75 | 9 | 5.75 | Yes | Standard | 6 | 2.7 |
PWF9-6.00-NS | 9 | 6 | No | Standard | 6.25 | 2.7 |
PWF9-6.25-NS | 9 | 6.25 | No | Standard | 6.5 | 2.7 |
PWF9-6.37-NS | 9 | 6.375 | No | Standard | 6.625 | 2.7 |
PWF9-6.37 | 9 | 6.375 | Yes | Standard | 6.625 | 2.7 |
PWF9-6.50 | 9 | 6.5 | Yes | Standard | 6.75 | 2.7 |
PWF9-6.62-NS | 9 | 6.625 | No | Standard | 6.875 | 2.7 |
PWF9-6.75-NS | 9 | 6.75 | No | Standard | 7 | 2.7 |
PWF9-6.75 | 9 | 6.75 | Yes | Standard | 7 | 2.7 |
PWF9-7.25-NS | 9 | 7.25 | No | Standard | 7.5 | 2.7 |
PWF9-7.25 | 9 | 7.25 | Yes | Standard | 7.5 | 2.7 |
PWF10-2.00-NS | 10 | 2 | No | Standard | 2.25 | 3.6 |
PWF10-2.25-NS | 10 | 2.25 | No | Standard | 2.5 | 3.6 |
PWF10-2.50-NS | 10 | 2.5 | No | Standard | 2.75 | 3.6 |
PWF10-2.75-NS | 10 | 2.75 | No | Standard | 3 | 3.6 |
PWF10-2.87-NS | 10 | 2.875 | No | Standard | 3.125 | 3.6 |
PWF10-3.00-NS | 10 | 3 | No | Standard | 3.25 | 3.6 |
PWF10-3.25-NS | 10 | 3.25 | No | Standard | 3.5 | 3.6 |
PWF10-3.50-NS | 10 | 3.5 | No | Standard | 3.75 | 3.6 |
PWF10-3.50-NS-70D | 10 | 3.5 | No | Hard | 3.75 | 3.6 |
PWF10-3.50-NS-85D | 10 | 3.5 | No | Very Hard | 3.75 | 3.6 |
PWF10-3.75-NS | 10 | 3.75 | No | Standard | 4 | 3.6 |
PWF10-4.00-NS-30D | 10 | 4 | No | Very Soft | 4.25 | 3.6 |
PWF10-4.00-NS | 10 | 4 | No | Standard | 4.25 | 3.6 |
PWF10-4.00-NS-70D | 10 | 4 | No | Hard | 4.25 | 3.6 |
PWF10-4.25-NS-30D | 10 | 4.25 | No | Very Soft | 4.5 | 3.6 |
PWF10-4.25-NS | 10 | 4.25 | No | Standard | 4.5 | 3.6 |
PWF10-4.37-NS-70D | 10 | 4.375 | No | Hard | 4.625 | 3.6 |
PWF10-4.50-NS | 10 | 4.5 | No | Standard | 4.75 | 3.6 |
PWF10-5.50-NS | 10 | 5.5 | No | Standard | 5.75 | 3.6 |
PWF10-6.00-NS | 10 | 6 | No | Standard | 6.25 | 3.6 |
PWF10-6.37-NS-30D | 10 | 6.375 | No | Very Soft | 6.625 | 3.6 |
PWF10-6.50-NS | 10 | 6.5 | No | Standard | 6.75 | 3.6 |
PWF10-6.62-NS | 10 | 6.625 | No | Standard | 6.875 | 3.6 |
PWF11-2.00-NS-30D | 11 | 2 | No | Very Soft | 2.25 | 4.5 |
PWF11-2.00-NS | 11 | 2 | No | Standard | 2.25 | 4.5 |
PWF11-2.00-NS-H | 11 | 2 | No | Hard | 2.25 | 4.5 |
PWF11-2.00 | 11 | 2 | Yes | Standard | 2.25 | 4.5 |
PWF11-2.00-70D | 11 | 2 | Yes | Hard | 2.25 | 4.5 |
PWF11-2.00-30D | 11 | 2 | Yes | Very Soft | 2.25 | 4.5 |
PWF11-2.25-NS | 11 | 2.25 | No | Standard | 2.5 | 4.5 |
PWF11-2.25 | 11 | 2.25 | Yes | Standard | 2.5 | 4.5 |
PWF11-2.25-H | 11 | 2.25 | Yes | Hard | 2.5 | 4.5 |
PWF11-2.37 | 11 | 2.375 | Yes | Standard | 2.625 | 4.5 |
PWF11-2.50-NS-30D | 11 | 2.5 | No | Very Soft | 2.75 | 4.5 |
PWF11-2.50-NS | 11 | 2.5 | No | Standard | 2.75 | 4.5 |
PWF11-2.50-NS-70D | 11 | 2.5 | No | Hard | 2.75 | 4.5 |
PWF11-2.50-H | 11 | 2.5 | Yes | Hard | 2.75 | 4.5 |
PWF11-2.50 | 11 | 2.5 | Yes | Standard | 2.75 | 4.5 |
PWF11-2.75 | 11 | 2.75 | Yes | Standard | 3 | 4.5 |
PWF11-2.87 | 11 | 2.875 | Yes | Standard | 3.125 | 4.5 |
PWF11-3.00-NS-S | 11 | 3 | No | Very Soft | 3.25 | 4.5 |
PWF11-3.00-NS | 11 | 3 | No | Standard | 3.25 | 4.5 |
PWF11-3.00 | 11 | 3 | Yes | Standard | 3.25 | 4.5 |
PWF11-3.00-70D | 11 | 3 | Yes | Hard | 3.25 | 4.5 |
PWF11-3.12 | 11 | 3.125 | Yes | Standard | 3.375 | 4.5 |
PWF11-3.25-NS | 11 | 3.25 | No | Standard | 3.5 | 4.5 |
PWF11-3.25-NS-H | 11 | 3.25 | No | Hard | 3.5 | 4.5 |
PWF11-3.25-70D | 11 | 3.25 | Yes | Hard | 3.5 | 4.5 |
PWF11-3.25-30D | 11 | 3.25 | Yes | Very Soft | 3.5 | 4.5 |
PWF11-3.25 | 11 | 3.25 | Yes | Standard | 3.5 | 4.5 |
PWF11-3.37-NS | 11 | 3.375 | No | Standard | 3.625 | 4.5 |
PWF11-3.37 | 11 | 3.375 | Yes | Standard | 3.625 | 4.5 |
PWF11-3.50-NS-30D | 11 | 3.5 | No | Very Soft | 3.75 | 4.5 |
PWF11-3.50-NS | 11 | 3.5 | No | Standard | 3.75 | 4.5 |
PWF11-3.50-70D | 11 | 3.5 | Yes | Hard | 3.75 | 4.5 |
PWF11-3.50 | 11 | 3.5 | Yes | Standard | 3.75 | 4.5 |
PWF11-3.50-NS-85D | 11 | 3.5 | Yes | Very Hard | 3.75 | 4.5 |
PWF11-3.62 | 11 | 3.625 | Yes | Standard | 3.875 | 4.5 |
PWF11-3.75-NS-30D | 11 | 3.75 | No | Very Soft | 4 | 4.5 |
PWF11-3.75-NS | 11 | 3.75 | No | Standard | 4 | 4.5 |
PWF11-3.75-NS-85D | 11 | 3.75 | No | Very Hard | 4 | 4.5 |
PWF11-3.75 | 11 | 3.75 | Yes | Standard | 4 | 4.5 |
PWF11-3.87 | 11 | 3.875 | Yes | Standard | 4.125 | 4.5 |
PWF11-4.00-NS-S | 11 | 4 | No | Very Soft | 4.25 | 4.5 |
PWF11-4.00-NS | 11 | 4 | No | Standard | 4.25 | 4.5 |
PWF11-4.00-70D | 11 | 4 | Yes | Hard | 4.25 | 4.5 |
PWF11-4.00-85D | 11 | 4 | Yes | Very Hard | 4.25 | 4.5 |
PWF11-4.00 | 11 | 4 | Yes | Standard | 4.25 | 4.5 |
PWF11-4.00-30D | 11 | 4 | Yes | Very Soft | 4.25 | 4.5 |
PWF11-4.12-NS | 11 | 4.125 | No | Standard | 4.375 | 4.5 |
PWF11-4.12 | 11 | 4.125 | Yes | Standard | 4.375 | 4.5 |
PWF11-4.25-NS-30 | 11 | 4.25 | No | Soft | 4.5 | 4.5 |
PWF11-4.25-NS | 11 | 4.25 | No | Standard | 4.5 | 4.5 |
PWF11-4.25-NS-H | 11 | 4.25 | No | Hard | 4.5 | 4.5 |
PWF11-4.25-30D | 11 | 4.25 | Yes | Very Soft | 4.5 | 4.5 |
PWF11-4.25 | 11 | 4.25 | Yes | Standard | 4.5 | 4.5 |
PWF11-4.25-70D | 11 | 4.25 | Yes | Hard | 4.5 | 4.5 |
PWF11-4.37 | 11 | 4.375 | Yes | Standard | 4.625 | 4.5 |
PWF11-4.50-NS | 11 | 4.5 | No | Standard | 4.75 | 4.5 |
PWF11-4.50-H | 11 | 4.5 | Yes | Hard | 4.75 | 4.5 |
PWF11-4.50-30D | 11 | 4.5 | Yes | Very Soft | 4.75 | 4.5 |
PWF11-4.50 | 11 | 4.5 | Yes | Standard | 4.75 | 4.5 |
PWF11-4.62 | 11 | 4.625 | Yes | Standard | 4.875 | 4.5 |
PWF11-4.75 | 11 | 4.75 | Yes | Standard | 5 | 4.5 |
PWF11-5.00-NS | 11 | 5 | No | Standard | 5.25 | 4.5 |
PWF11-5.00 | 11 | 5 | Yes | Standard | 5.25 | 4.5 |
PWF11-5.25-NS | 11 | 5.25 | No | Standard | 5.5 | 4.5 |
