top of page
Pipe Fittings
Coupling
Nipple
WRAM
PIPE FITTINGS
Coupling and nipple pipe fittings in right-by-right and right-by-left NPT threads​. A perfect mate when using WRAM K-Packer Couplings. Manufactured out of high-grade, SCH40 steel.
coupling
Pipe Fittings
-
High quality, SCH40 carbon steel construction
​
-
Machined with National Pipe Threads (NPT)
​
-
Available in right-by-right and right-by-left threads.
Part # | Pipe Size (in.) | Thread Direction | Turned | Weight (lbs.) |
---|---|---|---|---|
F-CPLG-01.2RR | 1.25 | Right-by-Right | No | |
F-CPLG-01.2RR-T | 1.25 | Right-by-Right | Yes | |
F-CPLG-01.2RL | 1.25 | Right-by-Left | No | |
F-CPLG-01.2RL-T | 1.25 | Right-by-Left | Yes | |
F-CPLG-01.5RR | 1.5 | Right-by-Right | No | |
F-CPLG-01.5RR-T | 1.5 | Right-by-Right | Yes | |
F-CPLG-01.5RL | 1.5 | Right-by-Left | No | |
F-CPLG-01.5RL-T | 1.5 | Right-by-Left | Yes | |
F-CPLG-02.0RR | 2 | Right-by-Right | No | |
F-CPLG-02.0RL | 2 | Right-by-Left | No | |
F-CPLG-03.0RR | 3 | Right-by-Right | No | |
F-CPLG-03.0RR-T | 3 | Right-by-Right | Yes | |
F-CPLG-03.0RL | 3 | Right-by-Left | No | |
F-CPLG-03.0RL-T | 3 | Right-by-Left | Yes | |
F-CPLG-04.0RR | 4 | Right-by-Right | No | |
F-CPLG-04.0RR-T | 4 | Right-by-Right | Yes | |
F-CPLG-04.0RL | 4 | Right-by-Left | No | |
F-CPLG-04.0RL-T | 4 | Right-by-Left | Yes | |
F-CPLG-05.0RR | 5 | Right-by-Right | No | |
F-CPLG-05.0RR-T | 5 | Right-by-Right | Yes | |
F-CPLG-05.0RL | 5 | Right-by-Left | No | |
F-CPLG-05.0RL-T | 5 | Right-by-Left | Yes | |
F-CPLG-06.0RR | 6 | Right-by-Right | No | |
F-CPLG-06.0RL | 6 | Right-by-Left | No | |
F-CPLG-08.0RR | 8 | Right-by-Right | No | |
F-CPLG-08.0RR-T | 8 | Right-by-Right | Yes | |
F-CPLG-08.0RL | 8 | Right-by-Left | No | |
F-CPLG-08.00RL-T | 8 | Right-by-Left | Yes | |
F-CPLG-10.0RR | 10 | Right-by-Right | No | |
F-CPLG-10.0RR-T | 10 | Right-by-Right | Yes | |
F-CPLG-10.0RL | 10 | Right-by-Left | No | |
F-CPLG-10.0RL-T | 10 | Right-by-Left | Yes |
product identification
Coupling
Pipe fittings
Weight (lbs.)
Nipple
Pipe Fittings
-
High quality, SCH40 carbon steel construction
​
-
Machined with National Pipe Threads (NPT)
​
-
Available in right-by-right and right-by-left threads.
-
Multiple length options
Part # | Pipe Size (in.) | Thread Direction | Length (in.) | Weight (lbs.) |
---|---|---|---|---|
F-NIP-02.0RR-10 | 2 | Right-by-Right | 10 | |
F-NIP-02.0RL | 2 | Right-by-Left | 8 | |
F-NIP-02.0RL-12 | 2 | Right-by-Left | 12 | |
F-NIP-02.0RL-16 | 2 | Right-by-Left | 16 | |
F-NIP-02.5RL | 2.5 | Right-by-Left | 8 | |
F-NIP-03.00RR-06 | 3 | Right-by-Right | 6 | |
F-NIP-03.0RL | 3 | Right-by-Left | 8 | |
F-NIP-04.0RL | 4 | Right-by-Left | 8 | |
F-NIP-04.0RL-12 | 4 | Right-by-Left | 12 | |
F-NIP-04.0RL-48 | 4 | Right-by-Left | 48 | |
F-NIP-05.0RR-12 | 5 | Right-by-Right | 12 | |
F-NIP-05.0RL | 5 | Right-by-Left | 8 | |
F-NIP-05.0RL-12 | 5 | Right-by-Left | 12 | |
F-NIP-06.0RR-06 | 6 | Right-by-Right | 6 | |
F-NIP-06.0RR | 6 | Right-by-Right | 8 | |
F-NIP-06.0RL | 6 | Right-by-Left | 8 | |
F-NIP-06.0RL-12 | 6 | Right-by-Left | 12 | |
F-NIP-08.0RL | 8 | Right-by-Left | 8 | |
F-NIP-08.0RL-12 | 8 | Right-by-Left | 12 | |
F-NIP-10.0RL | 10 | Right-by-Left | 8 |
Weight (lbs.)
product identification
Nipple
Pipe fittings
PipeFitting
bottom of page